Previous Match: Villarreal vs. Gijón
Next Match: Levante vs. Real Zaragoza
Real Madrid vs. Bilbao 4:1
La Liga
Jan 22 2012 8:30:00 PM
Based on 48 hunches
Jan 22 2012 8:30:00 PM
Based on 48 hunches
Under/Over
| Hunchers | Pinnacle | 888 | BetFair | ||
| Over 1,5 | - | - | - | - | |
| Under 1,5 | - | - | - | - | |
| Over 2,5 | - | - | - | - | |
| Under 2,5 | - | - | - | - | |
| Over 3,25 | - | - | - | - | |
| Under 3,25 | - | - | - | - | |
| Over 3,5 | - | - | - | - | |
| Under 3,5 | - | - | - | - | |
| Over 4,5 | - | - | - | - | |
| Under 4,5 | - | - | - | - | |
Asian
| Hunchers | Pinnacle | 888 | BetFair | ||
| Real Madrid -0 | 1,00 | 1,96 | - | - | |
| Bilbao +0 | 99,99 | 1,96 | - | - | |
| Real Madrid -1 | 1,15 | 2,22 | - | - | |
| Bilbao +1 | 7,80 | 1,74 | - | - | |
| Real Madrid -1,5 | - | - | - | - | |
| Bilbao +1,5 | - | - | - | - | |
| Real Madrid -1,75 | - | - | - | - | |
| Bilbao +1,75 | - | - | - | - | |
| Real Madrid -2 | 1,93 | 2,17 | - | - | |
| Bilbao +2 | 2,07 | 1,81 | - | - | |
Choose your odds Format:
Current Odds
Recent Odds
- Barcelona - AC Milan
- AC Milan - Barcelona
- Barnsley - Birmingham
- Bologna - Fiorentina
- Ajax - Man Utd
- AC Milan - Arsenal
- Parma - Juventus
- Zenit - SL Benfica
- Man Utd - Liverpool
- Charlton - Bury F.C.
- Villarreal - Gijón
- Real Madrid - Bilbao
- Levante - Real Zaragoza
- Málaga - Barcelona
- Rayo Vallecano - Mallorca
- Osasuna - Valencia
- Real Sociedad - Atletico
- Espanyol - Granada Cf
- Racing - Getafe
- Tottenham - Everton
- Man Utd - Blackburn
- Liverpool - Newcastle
- Napoli - Genoa
- Bologna - Roma
- Inter Milan - Lecce